Father Ryan proudly participates in the following organizations:
We would like to express gratitude to the following companies for their affiliation with the Band Program:
Links of Interest:
For ’07-’08 Mid-State & All-State results, please click here.
| Year | Division | Placement | Score |
| 2008 | Scholastic World | 14th Place | 87.00 |
| 2007 | Scholastic World | 3rd Place | 94.50 |
| 2006 | Scholastic World | 9th Place | 87.60 |
| 2005 | Scholastic World | 7th Place | 90.05 |
| 2004 | Scholastic Open | 8th Place | 86.10 |
| 2002 | Scholastic Open | 5th Place | 90.25 |
| 2001 | Scholastic Open | 6th Place | 91.85 |
| 2000 | Scholastic Open | 1st Place | 93.45 |
| 1999 | Scholastic Open | 7th Place | 90.85 |
| 1998 | Scholastic Open | 9th Place | 85.20 |
| 1997 | Scholastic Open | 5th Place | 81.05 |
| 1996 | Percussion Concert | 4th Place | 88.80 |
| 1996 | Scholastic A | 2nd Place | 88.70 |
| 1995 | Percussion Concert | 2nd Place | 84.50 |
| 1995 | Scholastic Marching | 6th Place | 83.55 |
| 1994 | Scholastic Marching | 9th Place | 71.75 |
| 1993 | Scholastic Marching | 6th Place | 78.50 |
| Year | Division | Placement | Score | Location |
| 2007 | Grand National Championship | 33rd Place | 77.75 | Indianapolis, IN |
| 2007 | Regional | 12th Place | 79.35 | Indianapolis, IN |
| 2007 | Regional | 14th Place | 75.40 | St.Petersburg, FL |
| 2006 | Super Regional | 19th Place | 75.15 | Atlanta, GA |
| 2006 | Regional | 8th Place | 71.80 | St.Petersburg, FL |
| 2005 | Regional | 9th Place | 72.10 | St.Petersburg, FL |
| 2005 | Regional | 20th Place | 59.35 | Bowling Green, KY |
| 2004 | Regional | 16th Place | 73.85 | St. Louis, MO |
| 2004 | Regional | 20th Place | 61.15 | Murfreesboro, TN |
| 2004 | Regional | 21th Place | 53.60 | Louiville, KY |
| 2003 | Regional | 13th Place | 73.45 | St. Louis, MO |
| 2003 | Regional | 17th Place | 60.60 | Louiville, KY |
| 2002 | Regional | 12th Place | 63.35 | Louiville, KY |
| Year | Division | Placement | Score |
| 2007 | Scholastic World | 1st Place | 94.05 |
| Year | Activity | Division | Rating |
| 2008 | Concert Festival | V | I |
| 2006 | Concert Festival | IV | II |
| 2006 | Marching Festival | AAA | I |
| 2004 | Concert Festival | V | II |
Congratulations to the following musicians for the outstanding achievement of being recognized as top performers in the State of Tennessee:
| Musician | Division | Band | Instrument |
| J. Bidwell | All-State | Gold Band | Alto Clarinet |
| K. Hall | All-State | Gold Band | Baritone Sax |
| E. McAleer | All-State | Gold Band | French Horn |
| J. Tomes | All-State | Gold Band | Trombone |
| J. Tate | Mid-State | Gold Band | Mallet |
| J. Tomes | Mid-State | 1st Band | Jazz Trombone |
| M. Benenson | Mid-State | Silver Band | Trumpet |
| A. Goodrich | Mid-State | Silver Band | Alto Sax |
| S. Harris | Mid-State | Silver Band | Alto Sax |
| J. Tate | Mid-State | Silver Band | Snare |
| M. Benenson | Mid-State | 2nd Band | Jazz Trumpet |
| N. Haynes | Mid-State | 2nd Band | Jazz Trumpet |
| N. Graham | Mid-State | Bronze Band | Baritone Sax |
| K. Hall | Mid-State | Bronze Band | Alto Sax |
| J. Hartman | Mid-State | Bronze Band | Trombone |
| N. Haynes | Mid-State | Bronze Band | Trumpet |
| M. Johnson | Mid-State | Bronze Band | Trombone |
| C. Menke | Mid-State | Bronze Band | Snare |
| C. Peltier | Mid-State | Bronze Band | Alto Clarinet |
| S. Ledford | Mid-State | Alternate | Alto Clarinet |
| K. Hall | Mid-State | Alternate | Jazz Baritone Sax |
| J. Tate | Mid-State | Alternate | Jazz Drum Set |
| Z. Walters | Mid-State | Alternate | Jazz Trombone |
Congratulations to the following musicians for the outstanding achievement of being recognized as top performers in the State of Tennessee:
| Musician | Division | Band | Instrument |
| J. Bidwell | All-State | 1st Band | Alto Clarinet |
| J. Tate | All-State | 1st Band | Snare |
| E. McAleer | Mid-State | 1st Band | French Horn |
| T. Dieterich | Mid-State | 2nd Band | Trumpet |
| S. Harris | Mid-State | 2nd Band | Alto Sax |
| J. Tomes | Mid-State | 2nd Band | Jazz Trombone |
| M. Benenson | Mid-State | Alternate | Trumpet |
| B. Prosise | Mid-State | Alternate | Snare |
| W. Sharber | Mid-State | Alternate | Jazz Alto Sax |
Now Playing - "Carmina Burana - Ego sum abbas" as performed during the 2008 Spring Concert.